The performance of Olimpe’s in-line electrolysis technology is attested by the analyses carried out by the QUALYSE laboratories, whose processes are regularly monitored by COFRAC (the French Accreditation Committee) and who conform to a highly rigorous standard of precision.
The analyses presented here were carried out at the request of one of our clients. This is a supermarket that wanted to verify that the disinfection levels achieved with Olimpe in its butchery were comparable to those achieved with traditional disinfectants. A test protocol was therefore drawn up in order to carry out microbiological sampling and analysis in a real situation for each disinfection process used.
Traditional process
(application of a disinfectant product followed by rinsing)
Tests 1 and 2
Olimpe process
(spraying with water treated by in-line electrolysis)
Tests 3 and 4
Microbiological analysis after disinfection | ||||
---|---|---|---|---|
Floors | Traditional process | Olimpe | ||
Pathogens | Test 1 | Test 2 | Test 3 | Test 4 |
Total flora 36 degrees | > 100 | > 100 | 8 | 4 |
Coliform bacteria | > 100 | > 100 | 0 | 0 |
Mould | 0 | 0 | 0 | 0 |
Aspergillus | 0 | 0 | 0 | 0 |
Staphylococci | 0 | 0 | 0 | 0 |
E-Coli | 0 | 0 | 0 | 0 |
Pseudomonas | 0 | 0 | 0 | 0 |
Listeria | Absence | Absence | Absence | Absence |
Salmonella | Absence | Absence | Absence | Absence |
Worktops | Traditional process | Olimpe | ||
Pathogens | Test 1 | Test 2 | Test 3 | Test 4 |
Total flora 36° | > 100 | > 100 | 9 | 16 |
Coliform bacteria | 1 | > 100 | 0 | 0 |
Mould | 0 | 0 | 0 | 0 |
Aspergillus | 0 | 0 | 0 | 0 |
Staphylococci | 0 | 0 | 0 | 0 |
E-Coli | 0 | 0 | 0 | 0 |
Pseudomonas | 0 | 0 | 0 | 0 |
Listeria | Absence | Absence | Absence | Absence |
Salmonella | Absence | Absence | Absence | Absence |
✓ Drastic decrease in total flora of treated surfaces
✓ Total absence of pathogens of interest
✓ Better level of disinfection than with the traditional process